Heinkel He 111 |
The He 111, which was tested during the spanish civil war, was the best
german heavy bomber during the first half of WW II. The Standard-Version
was the He 111 H, which was used in 13 Bombergeschwadern and six further
Bombergruppen. The He 111 was also used as a pathfinder plane with special
radios or for attacks against sea targets. The He 111 was in service on all
fronts from the Arctis to Africa and from the Atlantik to the Irak. Due to
the excellent wing design the He 111 could transport torpedos, Hs 293 guided
bombs and V1 rockets. With the end of the strategic bombing attacks the He
111 was used as a transport plane or as a tug for gliders. The He 111
Z was a tug version made of two linked He 111 H-6 with five motors.
|
Series: B,C,D,E,F,G,H,Z,P | |||||||
e.g.type: | Use: | ||||||
He 111 B-2 | Bomber | ||||||
He 111 C-01 | Transport | ||||||
He 111 E-1 | Bomber | ||||||
He 111 H-3 | |||||||
He 111 H-16 | |||||||
He 111 Z | Tug for gliders (5 motors) | ||||||
Data for the: He 111 H-16 |
|||||||
Length: | 16,40 m | ||||||
Width: | 22,60 m | ||||||
Height: | 4,0 m | ||||||
Crew: | 5 | ||||||
Motor: | Jumo 211 F-2 | ||||||
Power: | 2 x 1340 PS | ||||||
Vmax: | 435 km/h | ||||||
Range: | 2900 km | ||||||
Ceiling: | 6700 m | ||||||
Armament: | 1 x MG/FF | ||||||
1 x MG131 | |||||||
3 x MG81Z | |||||||
up to 3000 kg bombs | |||||||
.
|
|||||||
|