Messerschmitt Me 210 |
"The Me 210 was the greatest miss-construction beside the He 177" said
Fritz Wendel, chief test pilot of the Messerschmidt AG. "Even the total new
designed Me 410 could not fulfille all of our expectations." The Me 210 looked
weel constructed but had severe flaws in it, which lead to several deadly
crashes which finally convinced the RLM to stopp the production. Until then the plane was used from end of 1941as a fighter, ground-attack or reconaissance plane.
|
Series: A,B,C,D,V | ||||
e.g. type: | Use: | |||
Me 210 A | Destroyer | |||
Data of the: Me 210 A-2 |
||||
Length: | 12,12 m | |||
Width: | 14,34 m | |||
Height: | 4,28 m | |||
Crew: | 2 | |||
Motor: | DB 603 F | |||
Power: | 2 x 1395 PS | |||
Vmax: | 538 km/h | |||
Range: | 1620 | |||
Ceiling: | 8900 | |||
Armament: | 2 x MG 151/20 | |||
2 x MG 131 | ||||
Messerschmitt Me 410 |
||||
Development and following version of the Me 210 |
||||
Series: A,B,C,D,H | ||||
e.g. type: | Use: | |||
Me 410 B-3 | Destroyer | |||
Me 410 B-1 | Bomber | |||
Me 410 A-1 | ||||
Data for the: Me 410 B-3/R 2 |
||||
Length: | 12,48 m | |||
Width: | 16,35 m | |||
Height: | 4,28 m | |||
Crew: | 2 | |||
Motor: | DB 605 B | |||
Power: | 2 x 2000 PS | |||
Vmax: | 685 km/h | |||
Range: | - | |||
Ceiliing: | - | |||
Armament: | 2 x MK 108 | |||
1 x 2000 kg bomb | ||||
.
|
||||
|